









The KL1052 digital input terminal acquires the binary control signals from the process level and transmits them, in an electrically isolated form, to the higher-level automation unit. Sensors that switch to the positive potential or to 0 V (ground) can be connected to the KL1052 version. The Bus Terminal contains two channels that indicate their signal state by means of light emitting diodes.
| Technical data | KL1052 | KS1052 |
|---|---|
| Connection technology | 4-wire |
| Specification | positive and negative switching |
| Number of inputs | 2 |
| Nominal voltage | 24 V DC (-15 %/+20 %) |
| “0“ signal voltage | 7.6…17.4 V |
| “1“ signal voltage | 0…7 V and 18…30 V |
| Input filter | typ. 3.0 ms |
| Input current | typ. 3 mA |
| Current consumpt. K-bus | typ. 8 mA |
| Electrical isolation | 500 V (K-bus/field potential) |
| Bit width in the process image | 2 inputs |
| Configuration | no address or configuration setting |
| Weight | approx. 50 g |
| Operating/storage temperature | 0…+55 °C/-25…+85 °C |
| Relative humidity | 95 %, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protect. class/installation pos. | IP 20/variable |
| Pluggable wiring | for all KSxxxx Bus Terminals |
| Approvals | CE, UL, Ex |
![]() |
![]() |
| Special terminals | |
|---|---|
| KL1052-0010 | 96 V DC positive and negative switching, not in accordance with the EN 61131-2 specifications: I high = 3 mA, I low = 0.5 mA |
![]() |
![]() |