









The KL2702 output terminal uses an electronic load relay to switch a mains voltage of up to 230 V AC/DC. The switching element is a high-power MOSFET, which is connected to the power contact potential. As a semiconductor switch, it is not subject to wear. The KL2702 terminal has two independent outputs. Its signal state is indicated by means of light emitting diodes.
| Technical data | KL2702 | KS2702 | KL2702-0020 | KL2702-0002 |
|---|---|---|---|
| Connection technology | 2-/3-/4-wire | ||
| Number of outputs | 2 x make contacts | ||
| Rated load voltage | 0…230 V AC/DC | ||
| Load type | ohmic, inductive | ||
| Max. output current | 0.3 A steady load on each channel | 1.5 A steady load on each channel | 2 A steady load on each channel |
| Frequency range | DC > 100 Hz | ||
| Surge voltage protection | > 400 V AC | ||
| Peak current | 0.5 A (20 s), 1.5 A (100 ms) | 2.5 A (20 s), 7.5 A (100 ms) | 2.5 A (20 s), 7.5 A (100 ms) |
| Recommended fuse | ≤ 2 A fast fuse, 1 A slow fuse | characteristic B6 | characteristic B6 |
| Contact resistance | 2.1 Ω typ., 3.2 Ω max. | 0.3 Ω typ., 0.4 Ω max. | 0.3 Ω typ., 0.4 Ω max. |
| Switch-on time | 4…6 ms | 0.2…0.4 ms | 0.2…0.4 ms |
| Switch-off time | 0.05…0.1 ms | 5…8 ms | 5…8 ms |
| Switch-on delay | 320 µs | ||
| Switch-off delay | 6.2 ms | ||
| Electrical isolation | 500 V (K-bus/field voltage), 2,500 V AC (1 min.) | ||
| Leakage current | << 1 mA (OFF state) | ||
| Current consumption power contacts | only leakage and load current | ||
| Current consumpt. K-bus | typ. 10 mA | typ. 50 mA | typ. 50 mA |
| Bit width in the process image | 2 outputs | ||
| Configuration | no address or configuration setting | ||
| Special features | – | – | |
| Weight | approx. 55 g | ||
| Operating/storage temperature | 0…+55 °C/-25…+85 °C | ||
| Relative humidity | 95 %, no condensation | ||
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 | ||
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | ||
| Protect. class/installation pos. | IP 20/variable | ||
| Pluggable wiring | for all KSxxxx Bus Terminals | – | – |
| Approvals | CE, UL, Ex, GL | CE | CE |
![]() |
![]() |
![]() |
![]() |