Beckhoff offers special planetary gears for Stepper Motors in order to increase the torque or to improve the inertia ratio. Stepper Motors whose flanges have dimensions of 56 mm or above can be fitted with low-play planetary gears. If the planetary gear is ordered along with the Stepper Motor, the combination of motor and gear is delivered fully assembled.

| Dimensions | a | b | c | d | k | l | M |
|---|---|---|---|---|---|---|---|
| AG1000-+PM52.x to AS1030/ AS1050 | 32 mm | 12 mm | 52 mm | 25 mm | 99.8 mm | 40 mm | M5 |
| AG1000-+PM81.x to AS1060 | 50 mm | 19 mm | 81mm | 49 mm | 151.2 mm | 65 mm | M6 |
| Ordering information | AG1000-+PM52.x to AS1030/AS1050 | AG1000-+PM81.x to AS1060 |
|---|---|---|
| Rated torque | 4 Nm | 20 Nm |
| Acceleration torque | 6 Nm | 30 Nm |
| Gear backlash | ≤ 0.7° | ≤ 0.5° |
| Max. radial load | 200 N | 400 N |
| Max. axial load | 60 N | 80 N |
| Weight | 0.7 kg | 1.8 kg |
x = 4: gear ratio 1:4 (more precisely 3.7 or 63/17 as a fraction),
x = 7: gear ratio 1:7 (more precisely 6.75 or 27/4 as a fraction)