






The CX5010 and CX5020 are Embedded PCs from the CX5000 series based on Intel® Atom™ processors and differ only by the CPU version. The CX5010 has a 1.1 GHz Intel® Atom™ Z510 processor, while the CX5020 has a 1.6 GHz Intel® Atom™ Z530 processor.
With the TwinCAT BACnet/IP supplement, the CX50x0 becomes a BACnet controller with BBC profile, which can serve as a client or server. Thanks to the range of over 400 different Bus Terminals, the Embedded PC can also be used as a gateway between DALI, EnOcean, KNX/EIB, LON, M-Bus, MP-BUS, Modbus and other interfaces. BACnet objects can be created and managed simply and clearly with the aid of the system manager. BACnet properties of client and server objects can be read and also written cyclically as process data and via ADS.
The extended operating temperature range between -25 and +60 °C enables application in climatically demanding situations.
The order identifier of the CX5000 devices is derived as follows:

| Technical data | CX5010-x1xx | CX5020-x1xx |
|---|---|---|
| Processor | processor Intel® Atom™ Z510, 1.1 GHz clock frequency | processor Intel® Atom™ Z530, 1.6 GHz clock frequency |
| Flash memory | 64 MB Compact Flash card (optionally extendable) | |
| Internal main memory | 512 MB RAM (internal, not expandable) | 512 MB RAM (optionally 1 GB installed ex factory) |
| Persistent memory | integrated 1-second UPS (1 MB on Compact Flash card) | |
| Interfaces | 2 x RJ 45, 10/100/1000 Mbit/s, DVI-D, 4 x USB 2.0, optional 1 x RS232/RS422/RS485 | |
| Diagnostics LED | 1 x power, 1 x TC status, 1 x flash access, 2 x bus status | |
| Clock | internal battery-backed clock for time and date (battery exchangeable) | |
| Operating system | Microsoft Windows CE or Microsoft Windows Embedded Standard | |
| Control software | TwinCAT PLC runtime or TwinCAT NC PTP runtime | |
| Power supply | 24 V DC (-15 %/+20 %) | |
| Dielectric strength | 500 V (supply/internal electronics) | |
| Current supply I/O terminals | 2 A | |
| Max. power loss | 12 W (including the system interfaces) | 12.5 W (including the system interfaces) |
| Dimensions (W x H x D) | 100 mm x 100 mm x 91 mm | |
| Operating/storage temperature | -25…+60 °C/-40…+85 °C | |
| Relative humidity | 95 %, no condensation | |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 | |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | |
| Protection class | IP 20 | |
| TC3 performance class | performance (40); please see here for an overview of all the TwinCAT 3 performance classes | |
![]() |
![]() |
![]() |
| Ordering information | E- bus |
K- bus |
Win CE | Windows Embedded Standard | TwinCAT PLC runtime | TwinCAT NC runtime |
|---|---|---|---|---|---|---|
| CX5010-0100 | x | – | – | – | – | – |
| CX5010-0110 | x | – | x | – | – | – |
| CX5010-0111 | x | – | x | – | x | – |
| CX5010-0112 | x | – | x | – | x | x |
| CX5010-0120 | x | – | – | x* | – | – |
| CX5010-0121 | x | – | – | x* | x | – |
| CX5010-0122 | x | – | – | x* | x | x |
| CX5010-1100 | – | x | – | – | – | – |
| CX5010-1110 | – | x | x | – | – | – |
| CX5010-1111 | – | x | x | – | x | – |
| CX5010-1112 | – | x | x | – | x | x |
| CX5010-1120 | – | x | – | x* | – | – |
| CX5010-1121 | – | x | – | x* | x | – |
| CX5010-1122 | – | x | – | x* | x | x |
| CX5020-0100 | x | – | – | – | – | – |
| CX5020-0110 | x | – | x | – | – | – |
| CX5020-0111 | x | – | x | – | x | – |
| CX5020-0112 | x | – | x | – | x | x |
| CX5020-0120 | x | – | – | x* | – | – |
| CX5020-0121 | x | – | – | x* | x | – |
| CX5020-0122 | x | – | – | x* | x | x |
| CX5020-1100 | – | x | – | – | – | – |
| CX5020-1110 | – | x | x | – | – | – |
| CX5020-1111 | – | x | x | – | x | – |
| CX5020-1112 | – | x | x | – | x | x |
| CX5020-1120 | – | x | – | x* | – | – |
| CX5020-1121 | – | x | – | x* | x | – |
| CX5020-1122 | – | x | – | x* | x | x |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Options | |
|---|---|
| CX1900-0204 | 1 GB DDR2 RAM for CX5020, instead of 512 MB DDR2 RAM; pre-assembled ex factory |
| CX1800-0400 | Windows Embedded Standard 7 E instead of Windows XPe; requires at least 1 GB RAM and 4 GB Compact Flash; supported devices: CX5020 |
| CX1800-0401 | Windows Embedded Standard 7 P instead of Windows XPe; requires at least 1 GB RAM and 4 GB Compact Flash; supported devices: CX5020 |
![]() |
![]() |
Product announcement |
CX50x0-x1xx, CX50x0-N0xx, CX50x0-x310, CX50x0-B110: available CX50x0-x510, CX50x0-x930: estimated market release 2nd quarter 2012 CX50x0-B950: estimated market release 4th quarter 2012 |
![]() |
![]() |
*CX50x0 systems with Microsoft Embedded Standard require Compact Flash with a capacity of at least 2 GB (must be ordered separately).