







The EP1518 EtherCAT Box modules with digital inputs acquire binary control signals from the process level and transmit them, in an electrically isolated form, to the controller. The signal state is displayed by light emitting diodes. The signals are optionally connected via M8 (EP1518-0001) or M12 (EP1518-0002) screw type connectors. The input filters can be set between 0 and 100 ms via EtherCAT. Inputs 0 and 4 can be used as 32-bit up/down counters.
The sensors are supplied via the control voltage US in two groups of four sensors each. Any short circuits on the sensor side are detected and reported to the controller. The load voltage UP is not used in the input module, but may optionally be connected in order to be relayed downstream.
| Technical data | EP1518-0001 | EP1518-0002 |
|---|---|---|
| Specification | EN 61131-2, type 1/3 | |
| Number of inputs | 8, 2 of which can be used as 32 bit up/down counters | |
| Input connections | M8, screw type | M12, screw type |
| Counting frequency | max. 1 kHz | |
| Protocol | EtherCAT | |
| Bus interface | 2 x M8 socket, shielded, screw type | |
| Nominal input voltage | 24 V DC (-15 %/+20 %) | |
| Input filter | adjustable 0…100 ms | |
| “0“ signal voltage | -3…+5 V (EN 61131-2, type 3) | |
| “1“ signal voltage | 11…30 V (EN 61131-2, type 3) | |
| Input current | typ. 3 mA (EN 61131-2, type 3) | |
| Distributed clocks | yes | |
| Sensor supply | derived from control voltage, max. 0.5 A per 4 sensors, short-circuit-proof | |
| Power supply connection | feed: 1 x M8 male socket, 4-pin; downstream connection: 1 x M8 female socket, 4-pin | |
| Bit width in the process image | input/output: 8 bit data, 8 bit diagnostics, 48 bit counter input, 48 bit counter output | |
| Current consumption from US (without sensor current) | 120 mA | |
| Electrical isolation | 500 V | |
| Weight | approx. 165 g | |
| Operating/storage temperature | -25…+60 °C/-40…+85 °C | |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 | |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | |
| Protect. class/installation pos. | IP 65/66/67 (conforms to EN 60529)/variable | |
| Approvals | CE, UL in preparation | |
![]() |
![]() |
![]() |