






The IE240x digital I/O modules have sixteen channels that can be used as eight inputs and eight outputs. The device can therefore be flexibly adapted to the requirements of the application. The signals are connected optionally through snap type 8 mm diameter connectors (IE2400) or through M8 screw type (IE2401), both of which have four pins (with separate input and output pins). This makes it possible to connect antivalent sensors. Adapter cables are available for use in input-only or output-only cases, as well as connectors for field wireable. It is also possible to use the power supply cable directly as the sensor cable. The outputs handle load currents of up to 0.5 A, are short-circuit-proof and protected against inverse polarity. The state of each signal is indicated by means of light emitting diodes.
| Technical data | IE2400 | IE2401 |
|---|---|---|
| Number of channels | 16 channels, useable optionally as input and output | |
| Input/output connections | 8 mm, snap type | M8, screw type |
| Input filter | 3.0 ms | |
| “0“ signal voltage | -3…+5 V | |
| “1“ signal voltage | 11…30 V, 6 mA input current (EN 61131-2, type 2) | |
| Sensor supply | derived from control voltage, max. 0.5 A total, short-circuit-proof | |
| Load type | ohmic, inductive, lamp load | |
| Rated load voltage | 24 V DC (-15 %/+20 %) | |
| Max. output current | 0.5 A on each channel, individually short-circuit-proof | |
| Short circuit current | typ. 1.5 A | |
| Auxiliary power current | typ. 20 mA per channel | |
| Current consumption from US (without sensor current) | 25 mA | |
| Power supply connection | feed: 1 x M8 male socket, 4-pin; downstream connection: 1 x M8 female socket, 4-pin | |
| Bit width in the process image | 8 inputs + 8 outputs | |
| Electrical isolation | channels/control voltage: no, between the channels: no, control voltage/fieldbus: yes, via IP-Link | |
| Operating/storage temperature | 0…+55 °C/-25…+85 °C | |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 | |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | |
| Protect. class/installation pos. | IP 65/66/67 (conforms to EN 60529)/variable | |
| Approvals | CE, UL | |
![]() |
![]() |
![]() |