






The IP204x digital output modules connect the binary control signals from the automation unit on to the actuators at the process level. The eight outputs handle load currents of up to 2 A each, although the total current is limited to 12 A. The outputs are supplied by three load circuits; for this reason these modules do not relay the supply voltage. The signal state is indicated by means of light emitting diodes. The signals are optionally connected via 8 mm snap type (IP2040), M8 (IP2041) or M12 (IP2042) screw type connectors. The outputs are short-circuit-proof and protected against inverse connection.
| Technical data | IP2040-Bxxx | IP2041-Bxxx | IP2042-Bxxx |
|---|---|---|---|
| Number of outputs | 8 | ||
| Output connections | 8 mm, snap type | M8, screw type | M12, screw type |
| Load type | ohmic, inductive, lamp load | ||
| Nominal output voltage | 24 V DC (-15 %/+20 %) | ||
| Max. output current | 2 A each channel, individ. short-circuit-proof, total current max. 12 A (channel 0…3: ∑ 4 A, 4+5: ∑ 4 A, 6+7: ∑ 4 A) | ||
| Short circuit current | typ. 4 A | ||
| Auxiliary power current | typ. 50 mA per channel | ||
| Current consumption from US (without sensor current) | see documentation | ||
| Power supply connection | feed: 2 x M8 male socket, 4-pin; no downstream connection | ||
| Bit width in the process image | 8 outputs | ||
| Electrical isolation | channels/control voltage: no, between the channels: no, control voltage/fieldbus: depends on the bus system | ||
| Operating/storage temperature | 0…+55 °C/-25…+85 °C | ||
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 | ||
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | ||
| Protect. class/installation pos. | IP 65/66/67 (conforms to EN 60529)/variable | ||
| Approvals | CE, UL | ||
![]() |
![]() |
![]() |
![]() |