| CPU type | |
|---|---|
| CPU | Intel® Atom™ D425/D525 |
| Socket | no (soldered) |
| 2nd level cache | max. 1 MB |
| FSB | N/A |
| Performance | 1.8 GHz |
| Chipset | |
|---|---|
| Northbridge | CPU integrated |
| Southbridge | Intel® ICH9M-E |
| Super IO1 | SMSC SCH3114 |
| Super IO2 | – |
| ISA | – |
| Hardware monitoring | Super IO |
| Memory | |
|---|---|
| Type | SODIMM204–1.5 V/DDR3 |
| Max. memory | 2,048 MB |
| Speed max. | DDR3 800 |
| On-board flash | – |
| On-board NOVRAM | – |
| Graphic | |
|---|---|
| Controller | CPU integrated |
| Video BIOS | Intel® Extreme BIOS |
| Memory | 8 MB UMA/256 MB DVMT |
| CRT | yes |
| CRT resolution | 2048 x 1536 |
| DVI | – |
| LCD TTL | – |
| LCD LVDS | 18/24 |
| LCD resolution | 1600 x 1200 |
| BIOS | |
|---|---|
| Manufacturer | Solomon Award |
| BIOS chip | SPI-Flash |
| Power management APM/ACPI | yes/yes |
| SpeedStep®/ATM | yes/– |
| Selectable fixed frequency | yes |
| Power states | S0/S4/S5 |
| Buses | |
|---|---|
| ISA | – |
| PCI | PC/104+ V2.0 |
| AGP 3.3 V/1.5 V | – |
| PCIe x1/x4/x16 | PCIe/104 (PCIe V2.0) |
| Audio | |
|---|---|
| Controller and codec | CPU + Realtek ALC889 |
| Support for 2/6/8 channels (2.0/5.1/7.1) | yes/yes/yes |
| Analog input | Line/Mic1/Mic2/PCBeep |
| Analog output Line/Mono out | yes/– |
| Digital input/output | yes/yes |
| Amplifier | – |
| LAN | |
|---|---|
| LAN1 controller | Intel® ICH9M-E/82567 Phy |
| LAN1 | 10/100/1000 |
| LAN1 boot option | RPL/PXE/WOL |
| LAN2 controller | – |
| LAN2 | – |
| LAN2 boot option | – |
| ATA/SATA interfaces | |
|---|---|
| ATA primary/secondary | – |
| ATA RAID | – |
| PIO | – |
| DMA | – |
| SATA | 2 |
| SATA RAID | 0/1 |
| 1.5 Gbs/3.0 Gbs | yes/yes |
| Compact Flash socket | – |
| USB interfaces | |
|---|---|
| Boot | HD/FDD/CD-ROM/FD/ZIP |
| USB channels | 8 |
| USB | 1.0/2.0/host/device |
| Specials/options | – |
| Serial interfaces | |
|---|---|
| COM1/2 | RS232 |
| COM3/4 | RS232/(RS485)/(RS422) |
| Parallel interfaces | |
|---|---|
| LPT1 | Uni/EPP/FDC |
| LPT2 | – |
| Interfaces | |
|---|---|
| PS/2 keyboard/mouse | yes/yes |
| Floppy interface FCC/LPT | – |
| Touch controller ELO resistive | – |
| TPM | – |
| Watchdog | yes |
| Power supply | |
|---|---|
| Supply voltage | 5 V |
| Cooling | |
|---|---|
| Cooling mode | passive/active |
| Operating temperature | 0…+60 °C |
| Extended temperature | on request |
| Storage temperature | -20…+70 °C |
| Dimensions | |
|---|---|
| Format | PC/104+ |
| Dimensions (W x H x D) | 90 mm x 24 mm x 96 mm |